Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1067
Title: | K-mean clustering of feature based dataset for network anomaly detection |
Researcher: | Baruah, Mahamab Saikia, Kamal Jeme, Haiheube |
Guides: | Das, Debasiah |
Keywords: | Computer Science and Engineering;Network anomaly detection |
Award Date: | May-2014 |
Publisher: | Tezpur University |
Upload Date: | 28-Feb-2018 |
Abstract: | Available |
Pagination: | 29p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/1067 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1542.pdf | Title | 229.08 kB | Adobe PDF | View/Open |
02_abstract_1542.pdf | Abstract | 21.23 kB | Adobe PDF | View/Open |
03_cert_ack_decn_1542.pdf | Certificate, Declaration and Acknowledgement | 818.2 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1542.pdf | List of Certificates, Tables, and Figures | 36.77 kB | Adobe PDF | View/Open |
05_main chapters_1542.pdf Restricted Access | Main Chapters and References | 4.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.