Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-02-28T04:59:20Z | - |
dc.date.available | 2018-02-28T04:59:20Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/1067 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 29p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.subject | Network anomaly detection | en_US |
dc.title | K-mean clustering of feature based dataset for network anomaly detection | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Das, Debasiah | - |
dc.creator.researcher | Baruah, Mahamab | - |
dc.creator.researcher | Saikia, Kamal | - |
dc.creator.researcher | Jeme, Haiheube | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1542.pdf | Title | 229.08 kB | Adobe PDF | View/Open |
02_abstract_1542.pdf | Abstract | 21.23 kB | Adobe PDF | View/Open |
03_cert_ack_decn_1542.pdf | Certificate, Declaration and Acknowledgement | 818.2 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1542.pdf | List of Certificates, Tables, and Figures | 36.77 kB | Adobe PDF | View/Open |
05_main chapters_1542.pdf Restricted Access | Main Chapters and References | 4.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.