Collection's Items (Sorted by Upload Date in Descending order): 101 to 120 of 347
Upload Date | Award Date | Title | Researcher | Guide(s) |
7-Mar-2018 | Jun-2010 | Performance analysis of back-off procedure for 802.11 DCF MAC | Misra, Akshat; Sutradhar, Saurabh | Sarma, Nityananda |
7-Mar-2018 | May-2014 | Pairing based authentication protocol with anonymous roaming for wireless mesh networks | Sultan, Nazatul Haque | Sarma, Nityananda |
3-Mar-2018 | May-2011 | Outlier detection for large datasets | Kumar, Kamlesh | Patra, Bidyut Kumar |
3-Mar-2018 | May-2013 | Optical character recognition for Hindi | Bairagi, Prasanta Pratim; Dulal, Gopal | Dash, Dinesh |
3-Mar-2018 | May-2011 | Online leave management system | Talukdar, Dhanjit | Phukan, J. J.; Deka, Sanjib Kr. |
3-Mar-2018 | May-2014 | Online grievance redressal system for Tezpur University | Baishya, Manabjyoti; Chhetri, Sudeep | Sharma, Utpal; Goswami, Bhaskar Jyoti |
3-Mar-2018 | Jun-2013 | Online grade submission system Tezpur University | Hazarika, Prodip; Gogoi, Partha Pratim | Rajkhowa, Pritom; Das, Debasish |
3-Mar-2018 | May-2014 | Online examination | Gogoi, Monikuntala | Hazarika, Shyamanta M. |
3-Mar-2018 | May-2013 | Online course registration system | Devsarma, Rupam Kumar; Haloi, Chintumoni | Rajkhowa, Pritom; Saharia, Sarat |
3-Mar-2018 | May-2014 | Online course registration system of Tezpur University | Devi, Munmi; Jain, Sweta | Das, Debasish |
3-Mar-2018 | May-2014 | Online application portal for Tezpur University entrance examination (TUEE) | Singh, Brajesh Kumar; Sarmah, Ankur Jyoti | Choudhury, D. C.; Sharma, Utpal |
3-Mar-2018 | Jun-2015 | Office automation system for document management of DOI, DRDL, Hyderabad | Singh, Shivjeet | Bora, P. L.; Borah, B. |
3-Mar-2018 | Jun-2015 | Non-cooperative MAC protocol design for heterogeneous cognitive radio networks | Borah, Utpal | Sarma, Nityananda |
1-Mar-2018 | Jun-2010 | Network intrusion detection using unsupervised approach | Upadhyay, Santosh Kumar | Bhattacharyya, Dhruba Kumar |
1-Mar-2018 | Jun-2010 | Network intrusion detection using data mining techniques | Kalita, Prarthana; Kalita, Shobhanjana | Bora, Bhogeswar |
1-Mar-2018 | May-2011 | Network intrusion datasets preparation and analysis using graph based approach | Askari, Sikdar Md. Sultan | Bhattacharyya, Dhruba Kumar |
1-Mar-2018 | May-2012 | Network anomaly detection using supervised and unsupervised technique | Patowary, Ranjan | Bhattacharyya, Dhruba Kumar |
1-Mar-2018 | May-2014 | Nature inspired moving sink based energy efficient data gathering protocol for wireless sensor network | Swain, Biswaranjan | Satapathy, Siddhartha Sankar |
1-Mar-2018 | May-2011 | Multi-lingual messaging application on android | Baruah, Angshuman; Dey, Sudeep | Sarma, Nityananda; Pani, Vivekananda |
1-Mar-2018 | Jun-2012 | Multi-lingual media content synchronizer | Sharma, Pradip Kumar; Roy, Suman | Sarma, Nityananda; Pani, Vivekananda |
Collection's Items (Sorted by Upload Date in Descending order): 101 to 120 of 347