Collection's Items (Sorted by Upload Date in Descending order): 161 to 180 of 347
Upload Date | Award Date | Title | Researcher | Guide(s) |
27-Feb-2018 | May-2014 | Implementation of cross-site scripting attack detection using Trie-data structure | Das, Himalakshi; Mohan, Smrita | Das, Debasish |
27-Feb-2018 | Jun-2010 | Implementation of content management systems for large and scalable websites with emphasis on usability and extensibility | Baruah, Parijat | Baruah, Pranjit; Tamuly, Bikash; Deka, Sanjib Kumar |
27-Feb-2018 | May-2011 | Identifying coherent gene patterns using a modified Pearson's correlation measure | Sarma, Suranjon | Sarmah, Rosy |
27-Feb-2018 | May-2015 | Identification of protein complexes in protein protein interaction networks incorporating gene expression profile | Keretsu, Seketoulie | Sarmah, Rosy |
27-Feb-2018 | Jun-2010 | Hostel management system | Sonowal, Dijen | Sinha, Smriti kumar |
27-Feb-2018 | Jun-2012 | Hospital management system | Das, Hiranmoy | Dutta, Pranabjyoti |
27-Feb-2018 | Jun-2013 | Health centre information system of Tezpur University | Das, Bhaswati; Rahman, Imranar | Nath, Bhabesh |
27-Feb-2018 | Jun-2015 | Guest house online booking system | Shil, Sukhen | Baishya, Abhijit; Sharma, Utpal |
27-Feb-2018 | Jun-2015 | Gold price prediction based on ANFIS neuro-fuzzy model | Gupta, Nikhil Kumar | Bora, Bhogeswar |
27-Feb-2018 | May-2013 | Geospatial data generation & sharing through internet | Boro, Dibakar | Sharma, Nityananda |
27-Feb-2018 | May-2014 | Geometric SLAM: mapping rectilinear shapes using a single camera | Gogoi, Gaurav Prasad; Bhuyan, Poroj; Hazarika, Halim Masuk Hasan | Hazarika, Shyamanta M.; Karmakar, Arindam |
27-Feb-2018 | May-2011 | Generating frequent and rare association rules using multi-objective approach | Das, Ranjita | Bhattacharyya, Dhruba Kumar; Nath, Bhabesh |
27-Feb-2018 | Jun-2010 | Gene distribution in isochores of human genome | Ratha, Pradyumna Kumar | Satapathy, Siddhartha Sankar |
27-Feb-2018 | Jun-2012 | Gene coherent pattern identification using unsupervised approach | Borkakoty, Raju; Gogoi, Vinod Kumar | Bhattacharyya, Dhruba Kumar |
27-Feb-2018 | Jun-2015 | FST-based morphological analysis of Maithili language | Rahi, Raza | Sinha, Smriti Kr. |
27-Feb-2018 | May-2011 | Forecasting techniques using fuzzy time series | Swer, Jutang Phylla | Borah, B. |
27-Feb-2018 | May-2013 | Fix automation in a customer's environment for the sustaining promotion process | Sharma, Pritam | Sarma, Nityananda |
27-Feb-2018 | Jun-2012 | Fix automation for the sustaining promotion process | Baruah, Anuj Protim; Sahu, Ajoy | Dongre, Rekha; Saharia, Sarat |
27-Feb-2018 | May-2014 | Firewall visualization architecture | Bordoloi, Gariyashi | Karmakar, A.; Sacban, Kalpana |
27-Feb-2018 | May-2013 | Firewall rule converter | Sharma, Bhaskar Jyoti; Dey, Subhajit | N, Muraleedharan; Sharma, Utpal |
Collection's Items (Sorted by Upload Date in Descending order): 161 to 180 of 347