Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 347
Upload Date | Award Date | Title | Researcher | Guide(s) |
19-Mar-2018 | Jun-2015 | 3D Modelling of Tezpur University campus for android devices | Bhattacharyya, Anurag | Singh, S. Ibotombi |
19-Mar-2018 | Jun-2010 | Web service discovery using language model | Paul, Arnab | Singh, S. lbotombi |
19-Mar-2018 | Jun-2010 | Web based system for food, civil supplies and consumer affairs | Kalita, Manoj Kumar | Bhattacharyya, Debojit |
19-Mar-2018 | May-2014 | Web based geo-spatial data management on natural resource information using WMS and geo-server under NESDI geo-portal | Nath, Raju; Esh, Debajit | Satapathy, Siddhartha Sankar; Patra, S. C. |
19-Mar-2018 | May-2015 | Web based database management system for requisition Management, planning, deployment and data backup for Range system division, DOI, DRDL, Hyderabad | Phukon, Lalit Narayan | Bora, P. L.; Saharia, Sarat |
19-Mar-2018 | Jun-2015 | Web based geo-spatial data management on natural resource information of North Eastern spatial data infrastructure (NESDI) | Suklabaidya, Mridul; Doley, Probin; Dowarah, Shyamol Jyoti | Sinha, S.K.; Patra, S. C. |
19-Mar-2018 | May-2011 | Web application test development using selenium | Das, Bapi | Goenka, Deepak; Boro, Debojit |
19-Mar-2018 | May-2014 | Visual saliency detection | Basumatary, Angela | Saharia, Sarat |
19-Mar-2018 | May-2011 | Visitors gate pass registration system | Phukan, Anupam | Phukan, J. J.; Das, Debasish |
19-Mar-2018 | May-2015 | Video and photography requisition and backup management system | Yadav, Shiv Govind | Bora, P. L.; Sharma, Utpal |
19-Mar-2018 | May-2014 | Unsupervised change detection of remote sensing images | Rabha, Jyoti Prasad | Patra, Swarnajyoti |
19-Mar-2018 | May-2014 | University grading system using fuzzy logic | Sadiq, Mohd.; Singh, Praveen Kumar | Borah, Bhogeswar |
19-Mar-2018 | May-2013 | Understanding genome signature In bacterial genomes | Pathak, Ajit | Satapathy, Siddhartha Sankar |
19-Mar-2018 | May-2012 | Trust management in mobile ad hoc network | Singh, Brijesh Kumar | Singh, Loitongbam Basantakumar |
19-Mar-2018 | Jun-2013 | Trust based leader election in mobile ad hoc network | Kath, Haitilo | Singh, Loitongbam Basantakumar |
19-Mar-2018 | May-2012 | Trust and reputation in cloud computing | Sharma, Nilakshi | Singh, S. I. |
19-Mar-2018 | May-2014 | Transliteration based on patterns | Kakoti, Tinku moni; Devi, Tara | Borah, Bhogeswar; Bagawati, Chandan |
19-Mar-2018 | Jun-2015 | Training information system | Chetia, Devojit; Sarma, Parismita | Kakati, Usha |
19-Mar-2018 | Jun-2015 | Training and placement cell | Baruah, Nayan Mani; Niharika, Kumari; Das, Pinku | Baishya, Abhijit; Sharma, Utpal |
19-Mar-2018 | Jun-2010 | Traffic capture, feature extraction and classification for intrusion detection | Boruah, Abhijit; Kalita, Gopal | Bhattacharyya, Dhruba Kumar |
Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 347