Collection's Items (Sorted by Upload Date in Descending order): 221 to 240 of 347
Upload Date | Award Date | Title | Researcher | Guide(s) |
2-Feb-2018 | Jun-2015 | Developing a text mining module for the social web | Kachari, Bikram | Sharma, Utpal |
2-Feb-2018 | May-2014 | Develop a web base portal for measuring codon usage bias and calculating the value of Nc | Saikia, Dibyajyoti; Das, Rahul | Satapathy, Siddhartha Sankar |
2-Feb-2018 | May-2014 | Detection, tracking and recognition of human using gait analysis for automated visual surveillance | Das, Pranjit | Saharia, Sarat |
2-Feb-2018 | May-2013 | Detection of wormhole attack in adhoc routing protocol | Hazarika, Sourav | Sarma, Nityananda |
2-Feb-2018 | Jun-2015 | Detection of SQL injection attacks | Kumar, Ravi Shankar | Das, Debasish |
2-Feb-2018 | Jun-2010 | Detection of SQL injection attack using web profile based matching | Das, Rajiv | Bhattacharyya, Dhruba Kumar |
2-Feb-2018 | Jun-2012 | Detection of SQL injection attack | Hazarika, Ambika; Baruah, Monmayuri | Das, Debasish |
2-Feb-2018 | May-2014 | Detection of protocol specific application layer DDoS attack | Talukdar, Kangkan | Boro, Debojit; Bhattacharyya, Dhruba Kumar |
2-Feb-2018 | May-2013 | Detection of peer to peer network packets using lightweight packet inspection | Das, Gautarn Kumar; Handique, Gitika | N, Muraleedharan; Boro, Debojit |
2-Feb-2018 | Jun-2015 | Detection of cross-site scripting attacks | Misra, Kuldeep | Das, Debasish |
2-Feb-2018 | Jun-2015 | Detection of cross-site request forgery attack | Mishra, Asha; Roy, Debanjana; Karki, Shraddha | Das, Debasish |
2-Feb-2018 | Jun-2015 | Detection of cross site request forgery attack using web-graph based verification | Gogoi, Pankaj; Biswas, Shrimoyee | Das, Debasish |
2-Feb-2018 | Jun-2012 | Detection and prevention of XSS attack in a web application using regular expressions | Saikia, Chiranjib | Das, Debasish |
2-Feb-2018 | May-2015 | Detecting Cross Site Scripting (XSS) attack using unsupervised approach | Goswami, Swaswati | Bhattacharyya, Dhruba Kumar |
2-Feb-2018 | Jun-2015 | Detecting anomaly in feedbacks through mean bisector analysis | Das, Deepak Chandra | Singh, Loitongbam Basantakumar |
2-Feb-2018 | May-2011 | Design of an effective outlier detection technique for anomaly detection | Goswami, Nilamjyoti; Gogoi, Sukanya | Bhattacharyya, Dhruba Kumar |
2-Feb-2018 | May-2011 | Designing strategies for ART testbed using HMM and RL | Sarma, Nayan Jyoti | Singh, S. I. |
2-Feb-2018 | May-2011 | Design of link-based and fuzzy-link based clustering algorithms | Bora, Giri Mallika | Sarmah, Rosy |
2-Feb-2018 | May-2015 | Design and evaluation of neural network configurations for food export and import | Paul, Debraj; Borah, Jitu | Karmakar, Arindam; Goswami, Prashant |
2-Feb-2018 | Jun-2013 | Design and development of online scholarship claim submission system of Tezpur University | Das, Bedanta Vargob; Das, Shankar Kumar | Rajkhowa, P.; Singh, L. B. |
Collection's Items (Sorted by Upload Date in Descending order): 221 to 240 of 347