Collection's Items (Sorted by Upload Date in Descending order): 261 to 280 of 347
Upload Date | Award Date | Title | Researcher | Guide(s) |
2-Feb-2018 | May-2011 | Community information portal | Basumatary, Hirak | Sinha, Smriti Kumar |
2-Feb-2018 | May-2014 | Collaborative control for a cognitively enabled wheelchair | Bhattacharyya, Rupam | Hazarika, Shyamanta M. |
2-Feb-2018 | May-2015 | Co-expressed pattern finding using bicluster ensemble and construct gene regulatory network | Ali, Zenifa Sharmin | Dutta, Malay Ananda; Bhattacharyya, Dhruba Kumar |
2-Feb-2018 | Jun-2010 | Clustering gene expression data | Priyadarshini, Gargi; Chakraborty, Bhaskar | Das, Rosy |
1-Feb-2018 | May-2012 | Clustering based image segmentation | Sharma, Pradeep | Sarmah, Rosy |
1-Feb-2018 | Jun-2012 | Clustering based computerized grading system for Tezpur University | Das, Moon Moon; Kar, Sriparna | Nath, Bhabesh |
1-Feb-2018 | Jun-2012 | Classification of real-life data using ensemble approach | Saikia, Sarmimala; Ahmed, Mazida A. | Bhattacharyya, Dhruba Kumar |
1-Feb-2018 | Jun-2010 | Classification based on association rule mining | Sarmah, Sonia; Malakar, Uttam | Bhattacharyya, Dhruba Kumar |
1-Feb-2018 | Jun-2010 | Classification and verification of fingerprints | Gogoi, Anupam; Paul, Satyajit | Bhattacharyya, Dhruba Kumar |
1-Feb-2018 | May-2011 | Class routine scheduling | Adhikary, Sudeshna | Saharia, Sarat |
1-Feb-2018 | Jun-2015 | Channel assignment model for secondary users in cognitive radio environment using game theory | Sarma, Saranga; Gaurav, Aditya; Kumari, Madhumita | Sarma, Nityananda |
1-Feb-2018 | Jun-2010 | CFG pruning and taint analysis for protocol level vulnerability signature generation | Nath, Amitabha | Saikia, D. K. |
1-Feb-2018 | Jun-2012 | CellTCS: a secure threshold cryptography scheme based on nonlinear hybrid cellular automata | Jakhar, Jyoti; Dey, Pami | Bhattacharyya, Dhruba Kumar; Dutta, Malay Ananda |
1-Feb-2018 | Jun-2015 | Capacity constraint distributed data dissemination protocol for ad-hoc cognitive radio networks | Deka, Dipjyoti | Deka, Sanjib Kumar |
1-Feb-2018 | Jun-2013 | Candidate information system Assam Electronics Development Corporation Limited (AMTRON) | Boraik, Prabin | Lohkar, Prasanta; Das, Debasish |
1-Feb-2018 | May-2014 | Brain controlled wheelchair: motor imagery classification and an implementation | Sarma, Rakesh; Das, Bitopan; Talukdar, Mridusmita | Hazarika, Shyamanta M. |
1-Feb-2018 | May-2014 | Boarder management and stay application system | Patowary, Karnab; Kashyap, Rituraj | Nath, Bhabesh |
1-Feb-2018 | May-2014 | Boarder attendance register | Majhi, Sunita; Talukdar, Dhrubajit | Nath, Bhabesh |
1-Feb-2018 | May-2013 | Bispectrum analysis of EEG for motor imagery classification | Kotoky, Nayantara | Hazarika, Shyamanta M. |
1-Feb-2018 | May-2011 | Bispectral analysis of EEG during interaction & observation | Singh, Pinto | Hazarika, Shyamanta M. |
Collection's Items (Sorted by Upload Date in Descending order): 261 to 280 of 347