Browse
Collection's Items (Sorted by Upload Date in Descending order): 341 to 347 of 347
Upload Date | Award Date | Title | Researcher | Guide(s) |
---|---|---|---|---|
31-Jan-2018 | May-2012 | A computational analysis of bacterial DNA | Gandi , Gowtham | Satapathy, Siddhartha Sankar |
31-Jan-2018 | May-2014 | A comparative study on the FP-Tree based rule mining algorithm | Talukdar , Abhijeet | Nath, Bhabesh |
31-Jan-2018 | Jun-2013 | A comparative study on detection of SQL lnjection attack | Das , Bhubneswar | Das, Debasish |
31-Jan-2018 | May-2014 | A comparative morphological analysis of Asomiya, Bangla and Bishnupriya Manipuri | Mondal, Debashis | Sinha, Smriti Kumar |
31-Jan-2018 | Jun-2015 | A cognitively enhanced collaborative control architecture for intelligent wheelchair: formalization & evaluation | Pushp , Sumant | Hazarika, Shyamanta M. |
31-Jan-2018 | Jun-2015 | Web based database management system for requisition management, planning, deployment and data backup for range system division, DOI, DRDL, Hyderabad | Phukon, Lalit Narayan | Saharia, Sarat |
2-Jan-2018 | 2011 | Web application test development using selenium | Das, Bapi | Boro, Debojit |
Collection's Items (Sorted by Upload Date in Descending order): 341 to 347 of 347
Discover
Subject
Total ETDs
- 347 true