Collection's Items (Sorted by Upload Date in Descending order): 41 to 60 of 347
Upload Date | Award Date | Title | Researcher | Guide(s) |
19-Mar-2018 | May-2014 | Towards the identification of protein complexes from PPI data by integrating modularity and gene ontology | Devi, Nilakshi | Bhattacharyya, Dhruba Kumar |
19-Mar-2018 | Jun-2015 | Topic based sentiment analysis based on customer reviews | Choudhury, Nandan; Chaudhury, Anupam; Saikia, Rakesh Kumar | Borah, Bhogeswar |
19-Mar-2018 | May-2013 | To study about different evaluation measures of association rules | Das, Rakesh | Nath, Bhabesh |
19-Mar-2018 | Jun-2015 | To investigate the syllable stress of the Assamese sentences in different emotional states of a speaker | Hazarika, Manab Jyoti; Saikia, Hemanta Jyoti | Nath, Sanghamitra |
19-Mar-2018 | Jun-2015 | To design and develop a bilingual dictionary for android devices | Kashyap, Junak; Kalita, Rajuraj; Nath, Pallab Jyoti | Deka, Sanjib |
19-Mar-2018 | May-2011 | Time slotted multichannel mac protocol design for cognitive radio adhoc network | Choudhury, Bikramjit | Sarma, Nityananda |
19-Mar-2018 | May-2013 | The mobile SDK licensing manager | Phukan, Chayanika; Kalita, Julie | Pani, Vivekananda; Singh, S. Ibotombi |
15-Mar-2018 | Jun-2015 | Tezpur University stock management system | Boruah, Mitali; Boiragi, Vijay Laxmi | Saharia, Sarat; Baishya, Abhijit |
15-Mar-2018 | May-2013 | Tezpur University examination system | Paul, Monashree; Kumari, Pinky | Sharma, Utpal; Saharia, Sarat |
15-Mar-2018 | May-2013 | Tezpur University admission management system | Barman, Nirmal; Medak, Jogamohan | Sharma, Utpal |
15-Mar-2018 | May-2013 | Text normalization and summarization | Deka, Manoj Kumar | Sharma, Utpal |
15-Mar-2018 | May-2013 | A study on isochore search in human genome | Talukdar, Dharitri | Satapathy, Siddhartha Sankar |
15-Mar-2018 | Jun-2015 | Sweep coverage for boundary of rectangular region using geometric approach | Sharma, Ritesh | Karmakar, Arindam |
15-Mar-2018 | Jun-2012 | Survey and implementation of behavior model for detecting data exfiltration | Dey, Arabindu; Roy, Snehasish | Subramanian, N.; Borah, Bhogeswar |
15-Mar-2018 | May-2013 | Subspace module extraction from MI-based co-expression network | Deb, Sarmistha | Dutta, Malay Ananda |
13-Mar-2018 | May-2014 | Study on evolution of clostridium species using distance matrix | Gaur, Mayank | Kalia, V. C.; Datta, Malabika; Dutta, Malay Ananda |
13-Mar-2018 | May-2014 | Study of speech emotion recognition using linear SVM | Choubey, Anurag; Rajak, Ravi Kumar | Nath, Sanghamitra |
13-Mar-2018 | May-2014 | Study and simulation of different techniques of adaptive restoration of degraded document images | Sharma, Rishi Kr.; Sharma, Sumit | Nath, Sanghamitra |
13-Mar-2018 | May-2011 | Students’ performance evaluation for relative grading system using fuzzy logic | Boro, Dipika; Das, Amrita | Borah, Bhogeswar |
13-Mar-2018 | May-2014 | Students' online leave application and approval system | Gupta, Pawan; Sarkar, Sukumar | Nath, Bhabesh |
Collection's Items (Sorted by Upload Date in Descending order): 41 to 60 of 347