Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 347
Upload Date | Award Date | Title | Researcher | Guide(s) |
19-Mar-2018 | Jun-2015 | Log utility and its integration with automation league framework | Nath, Lakhya Jyoti | Hazarika, Shyamanta M.; Hazarika, Rinku |
19-Mar-2018 | Jun-2015 | Social assistance programme for Dibrugarh district | Deori, Mary; Gogoi, Dipjyoti | Gohain, Deep Kamal; Deka, Sanjib Kumar |
19-Mar-2018 | Jun-2015 | Database converter | Bora, Kangkan Jyoti | Dash, Ayushman; Deka, Sanjib Kr. |
19-Mar-2018 | May-2015 | Numaligarh refinary marketing terminal management system | Das, Prakash Jyoti; Paul, Saptarshi | Baruah, Prasanta; Bhattacharyya, Dhruba Kumar |
19-Mar-2018 | Jun-2015 | Hospital management system | Baruah, Bhabesh; Borah, Binoy | Hazarika, Shyamanta M.; Kakoty, Abhijit |
19-Mar-2018 | Jun-2015 | Throughput optimization for interference aware ad-hoc underlay CRN | Hussain, Aaman Shamsul | Deka, Sanjib Kumar; Karmakar, Arindam |
19-Mar-2018 | Jun-2015 | Process Visibility | Baruah, Manoj Kumar | Sinha, Smriti Kumar; Sahu, Ajoy |
19-Mar-2018 | Jun-2015 | Remote device access (RDA) | Yadav, Papu; Kalita, Niva | Surisetty, Usha Rani; Subhadarshini, Sonali |
19-Mar-2018 | Jun-2015 | Web enabled health centre management system of Tezpur University | Khan, Musbftkur Rahman; Mazumdar, Debaprasad | Sarma, Utpal; Baishya, Abhijit |
19-Mar-2018 | Jun-2015 | Internal quality assurance cell | Baishya, Nipam; Gogoi, Uraj | Sharma, Utpal |
19-Mar-2018 | Jun-2015 | Image classification and retrieval using saliency-based features and moments | Biswal, Sujit Kumar | Saharia, Sarat |
19-Mar-2018 | May-2015 | Study on use of clustering in the design of HMM for trust time series analysis | Baruah, Manas Protim | Singh, S. lbotombi |
19-Mar-2018 | Jun-2015 | Flooding attack detection based on information metric measure | Basumatary, Himant | Boro, Debojit |
19-Mar-2018 | Jun-2015 | Application of rough set in diagnosis of heart disease | Jaishi, Shiv | Patra, Swarnajyoti |
19-Mar-2018 | Jun-2015 | A study on document ranking system in information retrieval system | Paul, Sutanu | Sharma, Utpal |
19-Mar-2018 | Jun-2015 | Cognitive collaborative control as ROS-node for intelligent wheelchair: implementation and evaluation | Khan, Mohammad Arif | Hazarika, Shyamanta M. |
19-Mar-2018 | Jun-2015 | Customer churn analysis | Bora, Diganta; Pathak, Bhaskarjyoti; Bezbaruah, Samarjyoti | Borah, Bhogeswar |
19-Mar-2018 | Jun-2015 | EEG based human emotion classification | Kumar, Nitin; Khaund, Kaushikee | Hazarika, Shyamanta M. |
19-Mar-2018 | Jun-2015 | A linear time polygonal approximation algorithm for digitized images | Rabha, Joytirmoy; Sarkar, Chandrajoy; Choudhury, Shalmali; Kumari, Puja | Karmakar, Arindam |
19-Mar-2018 | Jun-2015 | Distributed document clustering using K-means | Kumar, Niraj; Kumar, Raushan | Bhattacharyya, Dhruba Kumar |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 347