Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1121
Title: | Predictive business with JMS technology: a typical case |
Researcher: | Saikia, Navajeet |
Guides: | Dutta, P. J. Goswami, Deepak |
Keywords: | Computer Science and Engineering;JMS technology |
Award Date: | May-2011 |
Publisher: | Tezpur University |
Upload Date: | 7-Mar-2018 |
Abstract: | Available |
Pagination: | 57p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/1121 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1674.pdf | Title | 203.95 kB | Adobe PDF | View/Open |
02_abstract_1674.pdf | Abstract | 41.78 kB | Adobe PDF | View/Open |
03_cert_ack_decn_1674.pdf | Certificate, Declaration and Acknowledgement | 929.06 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1674.pdf | List of Contents, Tables and Figures | 32.99 kB | Adobe PDF | View/Open |
05_main_chapters_1674.pdf Restricted Access | Main Chapters and References | 3.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.