Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 53
Upload Date | Award Date | Title | Researcher | Guide(s) |
29-Oct-2024 | 2024 | Collaborative Approaches to Overlay Spectrum Sharing in Cognitive Radio Networks | Sharma, Meenakshi | Sarma, Nityananda |
29-Oct-2024 | 2024 | Detection of Malware and Malware-based Attacks using AI Approaches | Borah, Parthajit | Bhattacharyya, Dhruba Kumar; Kalita, Jugal |
24-Jun-2024 | 2024 | Vision-Based Gait Analysis for human identification with covariate conditions | Kathing, Margaret | Saharia, Sarat |
16-Apr-2024 | 2024 | Convolutional Neural Network Assisted Off-line Handwritten Character Recognition of Meitei Mayek | Hijam, Deena | Saharia, Sarat |
26-Feb-2024 | 2024 | Compact Representation of Itemsets for Association Rule Mining | Kharkongor, Carynthia | Nath, Bhabesh |
15-Feb-2024 | 2024 | Disease Biomarker Identification for Esophageal Squamous Cell Carcinoma using Gene Expression Data Analysis | Patowary, Pallabi | Bhattacharyya, Dhruba Kumar |
28-Dec-2023 | 2023 | Biomarker Identification For Critical Diseases Using Machine Learning Techniques | Saikia, Manaswita | Bhattacharyya, Dhruba Kumar; Kalita, Jugal Kumar |
25-Sep-2023 | 2023 | Classification of Dynamic Gestures of Sattriya Dance from Video | Saikia, Sumpi | Saharia, Sarat |
3-Apr-2023 | 2023 | Computational Analysis of Codon Usage Bias, Single Nucleotide Polymorphism and RNA Secondary Structures in Microbial Genome Sequences | Sen, Piyali | Siddhartha Sankar, Satapathy; Ray, Suvendra Kumar |
15-Sep-2022 | Oct-2019 | Morphological profiles for spectral-spatial classification of hyperspectral remote sensing image | Bhardwaj, Kaushal | Patra, Swarnajyoti |
13-May-2022 | Jun-2017 | Prediction of Future Appearances of a Child’s Face Image | Ahmed, Rustam Ali | Borah, Bhogeswar |
13-May-2022 | Jun-2018 | Recognition of Static Hand Gestures of Sattriya Dance | Devi, Mampi | - |
6-May-2022 | May-2018 | Qualitative and Geometric Reasoning within a Graph-based Representation for Human Activity Recognition | Kalita, Shobhanjana | Hazarika, Shyamanta M. |
6-May-2022 | Jun-2018 | Development of effective algorithms for analyzing Protein Protein Interaction and Gene Expression data to support disease biomarker identification | Sharma, Pooja | Bhattacharyya, Dhruba Kumar |
2-May-2022 | Jan-2018 | Incorporating Dialectal Features in Synthesized Speech | Nath, Sanghamitra | Sharma, Utpal |
2-May-2022 | Dec-2017 | Development of A Detection and Mitigation System against DDoS Attacks over the Internet | Baishya, Ram Charan | Bhattacharyya, Dhruba Kumar |
2-May-2022 | Jul-2016 | Trust and Reputation Modelling for Web services | Singh, Sarangthem Ibotombi | Sinha, Smriti Kumar |
11-Feb-2019 | Dec-2014 | Representation and recognition of motion patterns using a qualitative language based framework | Baruah, Rupam | Hazarika, Shyamanta M |
11-Feb-2019 | Nov-2015 | Multi-objective optimization in selection of views to materialize in data warehouses | Goswami, Rajib | Dutta, Malay Ananda |
11-Feb-2019 | Sep-2015 | Named entity recognition for a resource poor Indo-Aryan language | Sharma, Padmaja | Sharma, Utpal; Kalita, Jugal K. |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 53