Browse
Collection's Items (Sorted by Upload Date in Descending order): 1 to 7 of 7
Upload Date | Award Date | Title | Researcher | Guide(s) |
---|---|---|---|---|
8-Aug-2022 | Jun-2022 | Design, Simulation and Experimental Evaluation of Slot antenna for Wi-Fi and 5G laptop applications | Brahma, Himakshi | Bhattacharyya, Satyajib |
8-Aug-2022 | Jun-2022 | Inverted-F Antenna design in sub-6 GHz frequency band for laptop applications | Das, Partha Pratim | Bhattacharrya, Satyajib |
8-Aug-2022 | Jun-2022 | To develop a low cost portable smart automatic biomedical testing system | Das, Snigdha | Sharma, Santanu |
8-Aug-2022 | Jun-2022 | Bifurcation Analysis and Lyapunov Exponent Spectrum for a modified Van Der Pol heart model | Aman, Yaheya Al | Baruah, Ratul Kumar |
8-Aug-2022 | Jun-2022 | Automated Detection of Diabetic Retinopathy using Modified Local Line Binary Pattern Based Feature | Talukdar, Bhaskar Jyoti | Nath, Vijay Kumar |
8-Aug-2022 | Jun-2022 | A Novel IoT Enabled HeartCare Framework for Rapid Diagnostics | Borah, Bidyut Bikash | Roy, Soumik |
8-Aug-2022 | Jun-2022 | A low cost portable smart automatic testing device | Dorothy, Das | Baruah, Ratul Kumar |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 7 of 7