
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-03-13T04:37:40Z | - |
| dc.date.available | 2018-03-13T04:37:40Z | - |
| dc.date.issued | 2011-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/1156 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 38p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Fuzzy logic | en_US |
| dc.title | Students’ performance evaluation for relative grading system using fuzzy logic | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Borah, Bhogeswar | - |
| dc.creator.researcher | Boro, Dipika | - |
| dc.creator.researcher | Das, Amrita | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1766.pdf | Title | 171.54 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1766.pdf | Abstract | 23.56 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_decn_1766.pdf | Certificate, Declaration and Acknowledgement | 914.39 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1766.pdf | List of Contents, Tables and Figures | 27.04 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1766.pdf Restricted Access | Main Chapters and References | 930.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



