Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1157
Title: | Study and simulation of different techniques of adaptive restoration of degraded document images |
Researcher: | Sharma, Rishi Kr. Sharma, Sumit |
Guides: | Nath, Sanghamitra |
Keywords: | Computer Science and Engineering;Restoration |
Award Date: | May-2014 |
Publisher: | Tezpur University |
Upload Date: | 13-Mar-2018 |
Abstract: | Available |
Pagination: | 32p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/1157 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1785.pdf | Title | 195.9 kB | Adobe PDF | View/Open |
02_abstract_1785.pdf | Abstract | 31.06 kB | Adobe PDF | View/Open |
03_cert_ack_decn_1785.pdf | Certificate, Declaration and Acknowledgement | 619.19 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1785.pdf | List of Contents, Tables and Figures | 24.02 kB | Adobe PDF | View/Open |
05_main_chapters_1785.pdf Restricted Access | Main Chapters and References | 2.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.