
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1157Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-03-13T04:42:59Z | - |
| dc.date.available | 2018-03-13T04:42:59Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/1157 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 32p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Restoration | en_US |
| dc.title | Study and simulation of different techniques of adaptive restoration of degraded document images | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Nath, Sanghamitra | - |
| dc.creator.researcher | Sharma, Rishi Kr. | - |
| dc.creator.researcher | Sharma, Sumit | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1785.pdf | Title | 195.9 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1785.pdf | Abstract | 31.06 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_decn_1785.pdf | Certificate, Declaration and Acknowledgement | 619.19 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1785.pdf | List of Contents, Tables and Figures | 24.02 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1785.pdf Restricted Access | Main Chapters and References | 2.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



