
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1159| Title: | Study on evolution of clostridium species using distance matrix |
| Researcher: | Gaur, Mayank |
| Guides: | Kalia, V. C. Datta, Malabika Dutta, Malay Ananda |
| Keywords: | Computer Science and Engineering;Clostridium |
| Award Date: | May-2014 |
| Publisher: | Tezpur University |
| Upload Date: | 13-Mar-2018 |
| Abstract: | Available |
| Pagination: | 47p. |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/1159 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1803.pdf | Title | 185.13 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1803.pdf | Abstract | 36.53 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_decn_1803.pdf | Certificate, Declaration and Acknowledgement | 1.51 MB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1803.pdf | List of Contents, Tables and Figures | 25.81 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1803.pdf Restricted Access | Main Chapters and References | 1.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



