
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1159Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-03-13T06:48:13Z | - |
| dc.date.available | 2018-03-13T06:48:13Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/1159 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 47p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Clostridium | en_US |
| dc.title | Study on evolution of clostridium species using distance matrix | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Kalia, V. C. | - |
| dc.contributor.guide | Datta, Malabika | - |
| dc.contributor.guide | Dutta, Malay Ananda | - |
| dc.creator.researcher | Gaur, Mayank | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1803.pdf | Title | 185.13 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1803.pdf | Abstract | 36.53 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_decn_1803.pdf | Certificate, Declaration and Acknowledgement | 1.51 MB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1803.pdf | List of Contents, Tables and Figures | 25.81 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1803.pdf Restricted Access | Main Chapters and References | 1.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



