Collection's Items (Sorted by Upload Date in Descending order): 41 to 60 of 122
Upload Date | Award Date | Title | Researcher | Guide(s) |
30-Jan-2018 | Jun-2015 | Performance evaluation of a novel basin type solar still | Borah, Sangeeta | Kalita, Pankaj |
29-Jan-2018 | May-2014 | Performance assessment of solar home lighting systems installed in Assam and its impact on rural livelihood | Barman, Mayur | Mahapatra, Sadhan |
29-Jan-2018 | May-2014 | Performance analysis of MW-scale photovoltaic power plant of different technologies under various climatic conditions in India | Dutta, Kabyashree | Mahapatra, Sadhan |
29-Jan-2018 | Jun-2013 | Performance analysis of a 1 KW stand-alone SPV power plant and strategies for improvement in its performance | Khuman, Haobam Jaillendro | Samdarshi, S. K. |
29-Jan-2018 | Jun-2015 | Performance analysis and modelling of thin film photovoltaic technology | Kumar, Avinash | Mahapatra, Sadhan |
29-Jan-2018 | May-2014 | Optimization of hybrid energy systems for rural electrification by using HOMER | Rajbongshi, Rumi | Mahapatra, Sadhan |
29-Jan-2018 | Jun-2015 | Numerical investigation of hydrodynamic characteristics of a pressurized circulating fluidized bed riser using MFIX | Gogoi, Babu Bikash | Kalita, Pankaj |
29-Jan-2018 | Jun-2013 | Managing domestic energy requirement: a case study of selected village of Sonitpur | Maithani, Ashish | Baruah, D. C. |
29-Jan-2018 | 27-May-2014 | Management of anaerobic digestate for recovery of value added product | Roy, Pallavi | Baruah, D. C. |
29-Jan-2018 | May-2014 | Life cycle assessment of a biomethanation power plant for environmental sustainability and economic viability | Saikia, Kangkana | Baruah, D. C. |
29-Jan-2018 | 4-Jun-2013 | Investigation of the utilization of solid fraction of biogas slurry as fuel | Das, Pranjal | Baruah, D. C. |
29-Jan-2018 | May-2011 | Investigation of technical feasibility of a solar hot air generator | Dutta, Bhaskar Jyoti | Baruah, D. C. |
29-Jan-2018 | Jun-2012 | Investigation of energy saving opportunities in an academic institute | Basak, Liton | Baruah, D. C. |
29-Jan-2018 | May-2014 | Investigation of energy consumption patterns to assess the energy saving potentiality in CTC machines used in tea industry | Singh, Sarungbam Romeo | Kalita, Pankaj |
29-Jan-2018 | May-2014 | Investigation of effect of distributor plate on bed hydrodynamics and heat transfer characteristics in a CFB riser | Gogoi, Rajib Kr. | Kalita, Pankaj |
29-Jan-2018 | 2-Jun-2012 | Investigation of properties of gasifier generated biomass tar and its potential uses | Medhi, Hemantajeet | Baruah, D. C. |
29-Jan-2018 | Jun-2013 | Industrial wastes as a feedstocks for biofuel and biomaterial production | Choudhury, Nabajit Dev | kataki, Rupam |
29-Jan-2018 | Jun-2013 | Improving beehive briquette and designing an improved cook stove for it with provision of waste heat recovery | Borah, Doljit | Deka, Dhanapati |
29-Jan-2018 | Jun-2013 | Impedance spectroscopy: an efficient technique to characterize silicon wafers and solar cells | Das, Rupali | Deka, Dhanapati |
29-Jan-2018 | Jun-2012 | Household fuel wood consumption pattern in Assam, fuel wood characterization and strategies for fuel wood sustainability | Sengupta, Rana | Kataki, Rupam |
Collection's Items (Sorted by Upload Date in Descending order): 41 to 60 of 122