
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-03-15T05:50:49Z | - |
| dc.date.available | 2018-03-15T05:50:49Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/1160 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 36p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Co-expression network | en_US |
| dc.title | Subspace module extraction from MI-based co-expression network | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Dutta, Malay Ananda | - |
| dc.creator.researcher | Deb, Sarmistha | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1808.pdf | Title | 194.07 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1808.pdf | Abstract | 27.15 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_decn_1808.pdf | Certificate, Declaration and Acknowledgement | 751.55 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1808.pdf | List of Contents, Tables and Figures | 125.3 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1808.pdf Restricted Access | Main Chapters and References | 2.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



