Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1162
Title: | Sweep coverage for boundary of rectangular region using geometric approach |
Researcher: | Sharma, Ritesh |
Guides: | Karmakar, Arindam |
Keywords: | Computer Science and Engineering |
Award Date: | Jun-2015 |
Publisher: | Tezpur University |
Upload Date: | 15-Mar-2018 |
Abstract: | Available |
Pagination: | 15p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/1162 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1811.pdf | Title | 198.4 kB | Adobe PDF | View/Open |
02_abstract_1811.pdf | Abstract | 44.12 kB | Adobe PDF | View/Open |
03_cert_ack_decn_1811.pdf | Certificate, Declaration and Acknowledgement | 598.45 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1811.pdf | List of Contents, Tables and Figures | 18.2 kB | Adobe PDF | View/Open |
05_main_chapters_1811.pdf Restricted Access | Main Chapters and References | 432.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.