
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-03-19T04:44:20Z | - |
| dc.date.available | 2018-03-19T04:44:20Z | - |
| dc.date.issued | 2010-06 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/1175 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 52p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.title | Traffic capture, feature extraction and classification for intrusion detection | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Bhattacharyya, Dhruba Kumar | - |
| dc.creator.researcher | Boruah, Abhijit | - |
| dc.creator.researcher | Kalita, Gopal | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1885.pdf | Title | 181.69 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1885.pdf | Abstract | 28.94 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_decn_1885.pdf | Certificate, Declaration and Acknowledgement | 454.23 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1885.pdf | List of Contents, Tables and Figures | 50.43 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1885.pdf Restricted Access | Main Chapters and References | 2.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



