
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1183Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-03-19T05:33:50Z | - |
| dc.date.available | 2018-03-19T05:33:50Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/1183 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 43p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.title | University grading system using fuzzy logic | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Borah, Bhogeswar | - |
| dc.creator.researcher | Sadiq, Mohd. | - |
| dc.creator.researcher | Singh, Praveen Kumar | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1897.pdf | Title | 161.4 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1897.pdf | Abstract | 37.14 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_decn_1897.pdf | Certificate, Declaration and Acknowledgement | 830.3 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1897.pdf | List of Contents, Tables and Figures | 64.9 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1897.pdf Restricted Access | Main Chapters and References | 3.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



