Collection's Items (Sorted by Upload Date in Descending order): 21 to 28 of 28
Upload Date | Award Date | Title | Researcher | Guide(s) |
10-Jan-2019 | Nov-2015 | Value addition of culinary banana (Musa ABB) | Khawas, Prerna | Deka, S. C. |
10-Jan-2019 | Aug-2014 | Studies on the effects of processing on the quality of fruits and vegetables and development of a functional beverage powder | Saikia, Sangeeta | Mahanta, Charu Lata |
8-Jan-2019 | Jan-2017 | Biochemical and microbiological characterization of rice beer produced in Assam and therapeutic application of a novel ester synthesized from its components | Das, Arup Jyoti | Deka, S. C.; Miyaji, Tatsuro |
20-May-2016 | 2014 | Study on the valorization of rapeseed presscake with special emphasis on meal protein | Purkayastha, Manashi Das | Mahanta, Charu Lata |
20-May-2016 | 2014 | Characterization of phenolics extracted from Amla (Emblica officinalis) and its processing waste and development of amla-lemon based RTS drink | Mishra, Poonam | Mahanta, Charu Lata |
20-May-2016 | 2014 | Study on the effects of parboiling on rice and rice products of Assam | Dutta, Himjyoti | Mahanta, Charu
Lata |
20-May-2016 | 2013 | Physicochemical changes in bamboo shoot of Assam during processing and its quality study by application of antimicrobial-antibrowning edible coating | Badwaik, Laxmikant Shivnath | Deka, Sankar Chandra |
20-May-2016 | 2013 | Characterization of starch from different taro (Colocasia esculenta) cultivars of Assam and effect of ultrasoundenzymatic treatment on yield and properties of starch | Sit, Nandan | Deka, S. C. |
Collection's Items (Sorted by Upload Date in Descending order): 21 to 28 of 28