Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1198
Title: | Customer churn analysis |
Researcher: | Bora, Diganta Pathak, Bhaskarjyoti Bezbaruah, Samarjyoti |
Guides: | Borah, Bhogeswar |
Keywords: | Computer Science and Engineering |
Award Date: | Jun-2015 |
Publisher: | Tezpur University |
Upload Date: | 19-Mar-2018 |
Abstract: | Available |
Pagination: | 45p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/1198 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1943.pdf | Title | 285.94 kB | Adobe PDF | View/Open |
02_abstract_1943.pdf | Abstract | 47.96 kB | Adobe PDF | View/Open |
03_cert_ack_decn_1943.pdf | Certificate, Declaration and Acknowledgement | 1.05 MB | Adobe PDF | View/Open |
04_cont_tab_fig_1943.pdf | List of Contents, Tables and Figures | 18.9 kB | Adobe PDF | View/Open |
05_main_chapters_1943.pdf Restricted Access | Main Chapters and References | 1.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.