Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1203
Title: | Study on use of clustering in the design of HMM for trust time series analysis |
Researcher: | Baruah, Manas Protim |
Guides: | Singh, S. lbotombi |
Keywords: | Computer Science and Engineering |
Award Date: | May-2015 |
Publisher: | Tezpur University |
Upload Date: | 19-Mar-2018 |
Abstract: | Available |
Pagination: | 33p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/1203 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1948.pdf | Title | 199.3 kB | Adobe PDF | View/Open |
02_abstract_1948.pdf | Abstract | 44.35 kB | Adobe PDF | View/Open |
03_cert_ack_decn_1948.pdf | Certificate, Declaration and Acknowledgement | 611.86 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1948.pdf | List of Contents, Tables and Figures | 50.38 kB | Adobe PDF | View/Open |
05_main_chapters_1948.pdf Restricted Access | Main Chapters and References | 1.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.