Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-11T05:11:52Z | - |
dc.date.available | 2019-01-11T05:11:52Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1234 | - |
dc.format.extent | xxii, 158p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | T407; | - |
dc.subject | Environmental Sciences | en_US |
dc.subject | Brahmaputra River | en_US |
dc.subject | Brahmaputra River Watershed | en_US |
dc.subject | Upper Brahmaputra River Valley | en_US |
dc.title | Integrated study of riverine hazards in Upper Brahmaputra River plain: perspective on fluvial dynamics, human interface and risk | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Das, Apurba Kumar | - |
dc.creator.researcher | Hazarika, Nabajit | - |
dc.department | Department of Environmental Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 54.33 kB | Adobe PDF | View/Open |
02_dedication.pdf | Dedication page | 16.06 kB | Adobe PDF | View/Open |
03_abstrct.pdf | Abstracts | 319.07 kB | Adobe PDF | View/Open |
04_declaration.pdf | Declaration of the Researcher | 68.73 kB | Adobe PDF | View/Open |
05_certificate.pdf | Certificate of the Supervisor | 101.03 kB | Adobe PDF | View/Open |
06_acknowledgements.pdf | Acknowledgements | 144.71 kB | Adobe PDF | View/Open |
07_contents.pdf | Contents | 360.97 kB | Adobe PDF | View/Open |
08_chapter1.pdf | Chapter 1: Introduction | 793.59 kB | Adobe PDF | View/Open |
09_chapter2.pdf | Chapter 2: Review of literature | 190.88 kB | Adobe PDF | View/Open |
10_chapter3.pdf | Chapter 3: River dynamics and facets of riverine hazards in Upper Brahmaputra River plain: processes, controls and effects | 2.61 MB | Adobe PDF | View/Open |
11_chapter4.pdf | Chapter 4: Assessing stakeholders’ perception, susceptibility and adaptations to flood in Upper Brahmaputra River plain | 2.45 MB | Adobe PDF | View/Open |
12_chapter5.pdf | Chapter 5: Assessing and mapping flood hazard, vulnerability and risk using stakeholders’ knowledge and Multi-Criteria Evaluation (MCE) | 3.61 MB | Adobe PDF | View/Open |
13_chapter6.pdf | Chapter 6: Conclusions and Future Scope | 122.38 kB | Adobe PDF | View/Open |
14_appendix.pdf | Appendix | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.