
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1236| Title: | Assessment of heavy metal behaviour in the context of sediment water interaction and climate change a study on the brahmaputra river, Assam |
| Researcher: | Das, Pallavi |
| Guides: | Sarma, Kali Prasad Manish Kumar |
| Keywords: | Environmental Sciences;Brahmaputra River;Water pollution;sediment-water interaction;Climate change;heavy metal behaviour;Assam |
| Award Date: | Feb-2015 |
| Department: | Department of Environmental Sciences |
| Publisher: | Tezpur University |
| Upload Date: | 11-Jan-2019 |
| Series/Report no.: | T421; |
| Pagination: | xxi, 226p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1236 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | Title page | 62.89 kB | Adobe PDF | ![]() View/Open |
| 02_certificate.pdf | Certificate of the Supervisor | 153.91 kB | Adobe PDF | ![]() View/Open |
| 03_dedicated.pdf | Dedicated page | 61.46 kB | Adobe PDF | ![]() View/Open |
| 04_abstract.pdf | Abstracts | 105.72 kB | Adobe PDF | ![]() View/Open |
| 05_declaration.pdf | Declaration of the Researcher | 142.65 kB | Adobe PDF | ![]() View/Open |
| 06_acknowlegdement.pdf | Acknowlegdements | 137.01 kB | Adobe PDF | ![]() View/Open |
| 07_contents.pdf | Table of contents | 110.42 kB | Adobe PDF | ![]() View/Open |
| 08_list of tables figures.pdf | List of tables & figures | 293.22 kB | Adobe PDF | ![]() View/Open |
| 09_chapter1.pdf | Chapter 1: Introduction | 349.55 kB | Adobe PDF | ![]() View/Open |
| 10_chapter2.pdf | Chapter 2: Review of Literature | 376.65 kB | Adobe PDF | ![]() View/Open |
| 11_chapter3.pdf | Chapter 3: Materials and method | 1.27 MB | Adobe PDF | ![]() View/Open |
| 12_chapter4.pdf | Chapter 4: Chemical weathering and associated CO2 consumption rate in the Brahmaputra River (India) | 1.04 MB | Adobe PDF | ![]() View/Open |
| 13_chapter5.pdf | Chapter 5: Heavy metal distribution and enrichment in surfacial and core sediment of the Brahmaputra River, Assam | 16.38 MB | Adobe PDF | ![]() View/Open |
| 14_chapter6.pdf | Chapter 6: Understanding of heavy metal mobility through Sequential Extraction, Sorption Coefficient (Kd) and Multivariate Statistical tool | 1.07 MB | Adobe PDF | ![]() View/Open |
| 15_chapter7.pdf | Chapter 7: Conclusion and future recommendations | 125.19 kB | Adobe PDF | ![]() View/Open |
| 16_publication.pdf | List of publications | 435.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.















