Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-11T06:22:32Z | - |
dc.date.available | 2019-01-11T06:22:32Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1236 | - |
dc.format.extent | xxi, 226p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | T421; | - |
dc.subject | Environmental Sciences | en_US |
dc.subject | Brahmaputra River | en_US |
dc.subject | Water pollution | en_US |
dc.subject | sediment-water interaction | en_US |
dc.subject | Climate change | en_US |
dc.subject | heavy metal behaviour | en_US |
dc.subject | Assam | en_US |
dc.title | Assessment of heavy metal behaviour in the context of sediment water interaction and climate change a study on the brahmaputra river, Assam | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Sarma, Kali Prasad | - |
dc.contributor.guide | Manish Kumar | - |
dc.creator.researcher | Das, Pallavi | - |
dc.department | Department of Environmental Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 62.89 kB | Adobe PDF | View/Open |
02_certificate.pdf | Certificate of the Supervisor | 153.91 kB | Adobe PDF | View/Open |
03_dedicated.pdf | Dedicated page | 61.46 kB | Adobe PDF | View/Open |
04_abstract.pdf | Abstracts | 105.72 kB | Adobe PDF | View/Open |
05_declaration.pdf | Declaration of the Researcher | 142.65 kB | Adobe PDF | View/Open |
06_acknowlegdement.pdf | Acknowlegdements | 137.01 kB | Adobe PDF | View/Open |
07_contents.pdf | Table of contents | 110.42 kB | Adobe PDF | View/Open |
08_list of tables figures.pdf | List of tables & figures | 293.22 kB | Adobe PDF | View/Open |
09_chapter1.pdf | Chapter 1: Introduction | 349.55 kB | Adobe PDF | View/Open |
10_chapter2.pdf | Chapter 2: Review of Literature | 376.65 kB | Adobe PDF | View/Open |
11_chapter3.pdf | Chapter 3: Materials and method | 1.27 MB | Adobe PDF | View/Open |
12_chapter4.pdf | Chapter 4: Chemical weathering and associated CO2 consumption rate in the Brahmaputra River (India) | 1.04 MB | Adobe PDF | View/Open |
13_chapter5.pdf | Chapter 5: Heavy metal distribution and enrichment in surfacial and core sediment of the Brahmaputra River, Assam | 16.38 MB | Adobe PDF | View/Open |
14_chapter6.pdf | Chapter 6: Understanding of heavy metal mobility through Sequential Extraction, Sorption Coefficient (Kd) and Multivariate Statistical tool | 1.07 MB | Adobe PDF | View/Open |
15_chapter7.pdf | Chapter 7: Conclusion and future recommendations | 125.19 kB | Adobe PDF | View/Open |
16_publication.pdf | List of publications | 435.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.