Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-19T08:41:09Z | - |
dc.date.available | 2019-01-19T08:41:09Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1242 | - |
dc.format.extent | xxiv, 299p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | T469; | - |
dc.subject | Environmental Sciences | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Aquatic plants | en_US |
dc.subject | Diatoms | en_US |
dc.subject | Metals--Toxicology | en_US |
dc.subject | Toxicology | en_US |
dc.title | Metal toxicity and remediation of some heavy metals/ metalloids by using aquatic plants and diatoms | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Sarma, Kali Prasad | - |
dc.creator.researcher | Baruah, Sangita | - |
dc.department | Department of Environmental Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 15.04 kB | Adobe PDF | View/Open |
02_declaration.pdf | Declaration of the Candidate | 186.23 kB | Adobe PDF | View/Open |
03_certificate.pdf | Certificate of the Supervisor | 74.29 kB | Adobe PDF | View/Open |
04_dedication.pdf | Dedicated pade | 51.01 kB | Adobe PDF | View/Open |
05_abstract.pdf | Abstracts | 181.55 kB | Adobe PDF | View/Open |
06_content.pdf | Table of contents | 188.93 kB | Adobe PDF | View/Open |
07_abbreviation.pdf | List of abbreviations | 159.6 kB | Adobe PDF | View/Open |
08_figure.pdf | List of figures | 205.13 kB | Adobe PDF | View/Open |
09_table.pdf | List of tables | 190.75 kB | Adobe PDF | View/Open |
10_chapter1.pdf | Chapter 1: Introduction | 553.25 kB | Adobe PDF | View/Open |
11_chapter2.pdf | Chapter 2: Review of literature | 469.65 kB | Adobe PDF | View/Open |
12_chapter3.pdf | Chapter 3: Lead removal from aqueous solution in batch experiments by Eichhornia crassipes | 662.38 kB | Adobe PDF | View/Open |
13_chapter4.pdf | Chapter 4: Phytoremediation of Arsenic (As) by Trapa natans in hydroponic system | 1.35 MB | Adobe PDF | View/Open |
14_chapter5.pdf | Chapter 5: Accumulation, distribution and ultra-structural changes of Monochoria hastata plant exposed to Cadmium | 1.66 MB | Adobe PDF | View/Open |
15_chapter6.pdf | Chapter 6: Accumulation and localization of antimony in Trapa natans and Eichhornia crassipes grown within a hydroponic system | 1.58 MB | Adobe PDF | View/Open |
16_chapter7.pdf | Chapter 7: Uptake of Arsenic by Navicula sp. into cellular components: an x-ray energy dispersive study | 1.09 MB | Adobe PDF | View/Open |
17_chapter8.pdf | Chapter 8: Conclusion | 115.13 kB | Adobe PDF | View/Open |
18_publication.pdf | Publications | 259.23 kB | Adobe PDF | View/Open |
19_annexure.pdf | Annexure | 223.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.