
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1281Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-02-11T07:01:14Z | - |
| dc.date.available | 2019-02-11T07:01:14Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1281 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | xix, 115p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | T475; | - |
| dc.subject | Electronics & Communication Engineering | en_US |
| dc.subject | Cholesterol | en_US |
| dc.subject | Acetylcholine | en_US |
| dc.subject | Enzyme field effect transistors | en_US |
| dc.title | Fabrication and characterization of enzyme field effect transistors (ENFETs) for cholesterol and acetylcholine detection | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Dutta, Jiten Ch. | - |
| dc.creator.researcher | Barik, Md. Abdul | - |
| dc.department | Department of Electronics & Communication Engineering | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | Title page | 109.88 kB | Adobe PDF | ![]() View/Open |
| 02_abstract.pdf | Abstract | 301.28 kB | Adobe PDF | ![]() View/Open |
| 03_declaration.pdf | Declaration by the researcher | 85.58 kB | Adobe PDF | ![]() View/Open |
| 04_certificate.pdf | Certificate of the research supervisor | 330.8 kB | Adobe PDF | View/Open |
| 05_acknowledgement.pdf | Acknowledgements | 182.88 kB | Adobe PDF | ![]() View/Open |
| 06_content.pdf | Table of contents | 449.93 kB | Adobe PDF | ![]() View/Open |
| 07_table.pdf | List of tables | 520.18 kB | Adobe PDF | ![]() View/Open |
| 08_preface.pdf | Preface | 82.18 kB | Adobe PDF | ![]() View/Open |
| 09_chapter1.pdf | Chapter 1: Introduction | 185.34 kB | Adobe PDF | ![]() View/Open |
| 10_chapter2.pdf | Chapter 2: Review of literature | 757.9 kB | Adobe PDF | ![]() View/Open |
| 11_chapter3.pdf | Chapter 3: Development of a carbon nanotube based Bio-electronic device for cholesterol sensing | 645.75 kB | Adobe PDF | ![]() View/Open |
| 12_chapter4.pdf | Chapter 4: Fabrication and characterization of enzyme modified carbon nanotube based field effect transistor for acetylcholine detection | 1.15 MB | Adobe PDF | ![]() View/Open |
| 13_chapter5.pdf | Chapter 5: A comparative study between graphene based and CNT based enzyme modified field effect transistor for cholesterol sensing | 638.26 kB | Adobe PDF | ![]() View/Open |
| 14_chapter6.pdf | Chapter 6: Conclusions and scopes for future work | 275.37 kB | Adobe PDF | ![]() View/Open |
| 15_bibliography.pdf | Bibliography | 371.08 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













