
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1294Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-02-14T05:48:03Z | - |
| dc.date.available | 2019-02-14T05:48:03Z | - |
| dc.date.issued | 2015-12 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1294 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | xx, 117p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | T450; | - |
| dc.subject | Chemical Sciences | en_US |
| dc.subject | Electrochemical analysis | en_US |
| dc.subject | Electrochemical sensors | en_US |
| dc.subject | Biosensors | en_US |
| dc.subject | Organophosphorus compounds | en_US |
| dc.subject | Pesticides | en_US |
| dc.subject | Pesticides--Toxicology | en_US |
| dc.title | Development of a polypyrrole supported electrochemical biosensor for organophosphorus and organocarbamate pesticides | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Puzari, Panchanan | - |
| dc.creator.researcher | Dutta, Rekha Rani | - |
| dc.department | Department of Chemical Sciences | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | Title page | 25.08 kB | Adobe PDF | ![]() View/Open |
| 02_certificate.pdf | Certificate of the research supervisor | 171.35 kB | Adobe PDF | ![]() View/Open |
| 03_declaration.pdf | Declaration by the researcher | 66.3 kB | Adobe PDF | ![]() View/Open |
| 04_dedicated.pdf | Dedicated page | 105.29 kB | Adobe PDF | ![]() View/Open |
| 05_contents.pdf | Table of contents | 234.43 kB | Adobe PDF | ![]() View/Open |
| 06_abstract.pdf | Abstract | 285.48 kB | Adobe PDF | ![]() View/Open |
| 07_acknowlegdement.pdf | Acknowledgements | 22.46 kB | Adobe PDF | ![]() View/Open |
| 08_list of tables figures.pdf | List of tables and figures | 364.12 kB | Adobe PDF | ![]() View/Open |
| 09_chapter1.pdf | Chapter 1: Introduction | 1.06 MB | Adobe PDF | ![]() View/Open |
| 10_chapter2.pdf | Chapter 2: Materials and methods | 439.04 kB | Adobe PDF | ![]() View/Open |
| 11_chapter3.pdf | Chapter 3: Fabrication of AChE biosensor through electroentrapment in polypyrrole and optimisation | 1.45 MB | Adobe PDF | ![]() View/Open |
| 12_chapter4.pdf | Chapter 4: Optimisation of low potential workability of the biosensor | 1.62 MB | Adobe PDF | ![]() View/Open |
| 13_chapter5.pdf | Chapter 5: Optimised process for application of the biosensor in organic solvent | 1.25 MB | Adobe PDF | ![]() View/Open |
| 14_appendix.pdf | Appendix | 1.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













