Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-14T06:02:47Z | - |
dc.date.available | 2019-02-14T06:02:47Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1295 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | xxiii, 136p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | T451; | - |
dc.subject | Chemical Sciences | en_US |
dc.subject | Nanocomposites (Materials) | en_US |
dc.subject | Photovoltaic power systems | en_US |
dc.subject | Polymers | en_US |
dc.title | Development of polymer nanocomposite based photovoltaic devices with improved efficiency | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Dolui, S. K. | - |
dc.creator.researcher | Sharma, Shyamalima | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 43.71 kB | Adobe PDF | View/Open |
02_declaration.pdf | Declaration by the researcher | 143.39 kB | Adobe PDF | View/Open |
03_abstract.pdf | Abstract | 207.46 kB | Adobe PDF | View/Open |
04_preface.pdf | Preface | 166.15 kB | Adobe PDF | View/Open |
05_acknowlegdement.pdf | Acknowlegdements | 115.87 kB | Adobe PDF | View/Open |
06_contents.pdf | Table of contents | 291.97 kB | Adobe PDF | View/Open |
07_chapter1.pdf | Chapter 1: Introduction | 1.46 MB | Adobe PDF | View/Open |
08_chapter2.pdf | Chapter 2: Effect of aspect ratio of zinc oxide and gold nanorods on the photovoltaic performance of poly(9-vinylcarbazole) based bulk heterojunction solar cells | 3.15 MB | Adobe PDF | View/Open |
09_chapter3.pdf | Chapter 3: Enhanced photo conversion efficiency of a hybrid bulk heterojunction device based on poly(3-octylthiophene)/zinc oxide nanocomposite | 1.65 MB | Adobe PDF | View/Open |
10_chapter4.pdf | Chapter 4: Development of dye-sensitized solar cells based on gold (Au)/gelatin gel electrolyte: effect of different aspect ratio of Au nanorods | 2.58 MB | Adobe PDF | View/Open |
11_chapter5.pdf | Chapter 5: A quasi solid state dye sensitized solar cell based on gelatin/multiwalled carbon nanotube gel electrolyte and zinc oxide (ZnO) nanorod photoanode | 2.37 MB | Adobe PDF | View/Open |
12_chapter6.pdf | Chapter 6: Conclusion and future scope | 653.37 kB | Adobe PDF | View/Open |
13_publication.pdf | Publications | 585.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.