
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1299Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-02-14T09:08:12Z | - |
| dc.date.available | 2019-02-14T09:08:12Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1299 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | xiv, 204p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | T448; | - |
| dc.subject | Chemical Sciences | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Organic compounds--Synthesis | en_US |
| dc.subject | Chemistry, Organic | en_US |
| dc.subject | Radioactive decontamination | en_US |
| dc.title | Development of ‘nanoparticle catalysed organic synthesis enhancement (NOSE) approach and decontamination of water by inorganic nanoparticles | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Thakur, Ashim Jyoti | - |
| dc.creator.researcher | Raul, Prasanta Kumar | - |
| dc.department | Department of Chemical Sciences | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | Title page | 197.6 kB | Adobe PDF | View/Open |
| 02_declaration.pdf | Declaration by the researcher | 109.68 kB | Adobe PDF | ![]() View/Open |
| 03_preface.pdf | Preface | 85.82 kB | Adobe PDF | ![]() View/Open |
| 04_dedication.pdf | Dedication | 11.13 kB | Adobe PDF | ![]() View/Open |
| 05_acknowledgement.pdf | Acknowledgements | 147.35 kB | Adobe PDF | ![]() View/Open |
| 06_contents.pdf | Table of contents | 173.38 kB | Adobe PDF | ![]() View/Open |
| 07_list of tables.pdf | List of tables | 206.09 kB | Adobe PDF | ![]() View/Open |
| 08_abstract.pdf | Abstract | 158.42 kB | Adobe PDF | ![]() View/Open |
| 09_chapter1.pdf | Chapter 1: Introduction | 473 kB | Adobe PDF | ![]() View/Open |
| 10_chapter2.pdf | Chapter 2: Characterization techniques | 450.8 kB | Adobe PDF | ![]() View/Open |
| 11_chapter3.pdf | Chapter 3: In water homocoupling of arylboronic acid using nano-rod shaped and reusable copper oxide(II) catalyst at room temperature | 649.26 kB | Adobe PDF | ![]() View/Open |
| 12_chapter4.pdf | Chapter 4: Microwave irradiated and in-situ generated Pd nanoparticles catalysed synthesis of cross-biphenyls cum desulfurization using aryl sulfonyl chlorides and phenyl boronic acids | 820.12 kB | Adobe PDF | ![]() View/Open |
| 13_chapter5.pdf | Chapter 5: A highly active copper(II) oxide nanoparticle catalyst for the synthesis of aromatic azo-compounds under mild conditions | 700.5 kB | Adobe PDF | ![]() View/Open |
| 14_chapter6.pdf | Chapter 6: Iron oxide hydroxide nanoflower assisted removal of arsenic from water | 991.8 kB | Adobe PDF | ![]() View/Open |
| 15_chapter7.pdf | Chapter 7: CuO nanorods: a potential and efficient adsorbent in water purification | 953.08 kB | Adobe PDF | ![]() View/Open |
| 16_chapter8.pdf | Chapter 8: Summary and future scope | 206.35 kB | Adobe PDF | ![]() View/Open |
| 17_publications.pdf | Publication | 144.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.















