Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-18T09:11:03Z | - |
dc.date.available | 2019-02-18T09:11:03Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1311 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | xi, 140p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | T595; | - |
dc.subject | Mathematical Sciences | en_US |
dc.subject | Muslims | en_US |
dc.subject | Hindus | en_US |
dc.subject | Population | en_US |
dc.subject | Fertility, Human | en_US |
dc.subject | Religion and sociology | en_US |
dc.subject | Social sciences--Research | en_US |
dc.subject | Sex ratio--Social aspects | en_US |
dc.subject | Literacy -- Evaluation | en_US |
dc.title | A study on district level fertility of Hindus and Muslims in Assam | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Borah, Munindra | - |
dc.creator.researcher | Borah, Sangeeta | - |
dc.department | Department of Mathematical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 81.11 kB | Adobe PDF | View/Open |
02_declaration.pdf | Declaration by the researcher | 162.55 kB | Adobe PDF | View/Open |
03_certificate.pdf | Certificate of the research supervisor | 209.62 kB | Adobe PDF | View/Open |
04_acknowledgement.pdf | Acknowledgements | 86.93 kB | Adobe PDF | View/Open |
05_abstract.pdf | Abstract | 88.58 kB | Adobe PDF | View/Open |
06_table of content.pdf | Table of content | 184.64 kB | Adobe PDF | View/Open |
07_list of tables.pdf | List of tables | 106.59 kB | Adobe PDF | View/Open |
08_list of figures.pdf | List of figures | 15.87 kB | Adobe PDF | View/Open |
09_chapter1.pdf | Chapter 1: Introduction | 701.06 kB | Adobe PDF | View/Open |
10_chapter2.pdf | Chapter 2: Classification and ranking of districts based on growth of population | 676.33 kB | Adobe PDF | View/Open |
11_chapter3.pdf | Chapter 3: Fertility differentials of two major communities | 531.11 kB | Adobe PDF | View/Open |
12_chapter4.pdf | Chapter 4: Estimation of parity progression ratio | 515.96 kB | Adobe PDF | View/Open |
13_chapter5.pdf | Chapter 5: Fertility disparities among the districts of Assam | 641.87 kB | Adobe PDF | View/Open |
14_chapter6.pdf | Chapter 6: Projection of population of Assam | 957.16 kB | Adobe PDF | View/Open |
15_chapter7.pdf | Chapter 7: Fertility and gender imbalance | 709.07 kB | Adobe PDF | View/Open |
16_bibliography.pdf | Bibliography | 272.18 kB | Adobe PDF | View/Open |
17_appendix.pdf | Appendix | 563.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.