Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-18T09:35:41Z | - |
dc.date.available | 2019-02-18T09:35:41Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1312 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 260p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | T611; | - |
dc.subject | Mathematical Sciences | en_US |
dc.subject | Mortality | en_US |
dc.subject | Assam | en_US |
dc.title | A study on certain mortality models for the projection of mortality in Assam | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Borah, Munindra | - |
dc.creator.researcher | Saikia, Pallabi | - |
dc.department | Department of Mathematical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 194.29 kB | Adobe PDF | View/Open |
02_dedication.pdf | Dedication | 221.47 kB | Adobe PDF | View/Open |
03_abstract.pdf | Abstract | 387.9 kB | Adobe PDF | View/Open |
04_declaration.pdf | Declaration by the researcher | 327.35 kB | Adobe PDF | View/Open |
05_certificate.pdf | Certificate of the research supervisor | 362.49 kB | Adobe PDF | View/Open |
06_acknowledgement.pdf | Acknowledgements | 317.97 kB | Adobe PDF | View/Open |
07_content.pdf | Table of contents | 605.82 kB | Adobe PDF | View/Open |
08_chapter1.pdf | Chapter 1: Introduction | 629.72 kB | Adobe PDF | View/Open |
09_chapter2.pdf | Chapter 2: Construction of complete life tables for 23 districts of Assam for both male and female | 890.36 kB | Adobe PDF | View/Open |
10_chapter3.pdf | Chapter 3: A comparison between Gompertz and Makeham law of mortality for projecting survivors of Assam poluation | 900.29 kB | Adobe PDF | View/Open |
11_chapter4.pdf | Chapter 4: A comparison of parametric models for graduation of mortality of districts of Assam | 686.67 kB | Adobe PDF | View/Open |
12_chapter5.pdf | Chapter 5: A study of mortality models for oldest-old force of mortality in Assam | 838.54 kB | Adobe PDF | View/Open |
13_chapter6.pdf | Chapter 6: Fitting and forecasting mortality for Assam population by applying the Lee-Carter model | 771.29 kB | Adobe PDF | View/Open |
14_bibliography.pdf | Bibliography | 367.35 kB | Adobe PDF | View/Open |
15_appendix.pdf | Appendix | 10.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.