
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-02-18T09:54:59Z | - |
| dc.date.available | 2019-02-18T09:54:59Z | - |
| dc.date.issued | 2017-08 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1313 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 106p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | T599; | - |
| dc.subject | Mathematical Sciences | en_US |
| dc.subject | Mathematical statistics | en_US |
| dc.subject | Rain and rainfall | en_US |
| dc.subject | Rain and rainfall--Mathematical models | en_US |
| dc.subject | Rainfall frequencies | en_US |
| dc.subject | India, Northeastern | en_US |
| dc.title | A statistical study on rainfall frequency analysis of north east India | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Borah, Munindra | - |
| dc.creator.researcher | Bora, Dhruba Jyoti | - |
| dc.department | Department of Mathematical Sciences | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | Title page | 21.37 kB | Adobe PDF | ![]() View/Open |
| 02_abstract.pdf | Abstract | 130.28 kB | Adobe PDF | ![]() View/Open |
| 03_declaration.pdf | Declaration by the researcher | 124.62 kB | Adobe PDF | ![]() View/Open |
| 04_certificate.pdf | Certificate of the research supervisor | 137.3 kB | Adobe PDF | ![]() View/Open |
| 05_acknowledgement.pdf | Acknowledgements | 125.48 kB | Adobe PDF | ![]() View/Open |
| 06_content.pdf | Table of contents | 433.72 kB | Adobe PDF | ![]() View/Open |
| 07_chapter1.pdf | Chapter 1: Introduction | 352.98 kB | Adobe PDF | ![]() View/Open |
| 08_chapter2.pdf | Chapter 2: Regional annual maximum rainfall frequency analysis of north east India using L-moment | 407.92 kB | Adobe PDF | ![]() View/Open |
| 09_chapter3.pdf | Chapter 3: Regional annual maximum rainfall frequency analysis of north east India using LQ-moment | 513.49 kB | Adobe PDF | ![]() View/Open |
| 10_chapter4.pdf | Chapter 4: Regional annual maximum rainfall frequency analysis of north east India using LH-moment | 671.22 kB | Adobe PDF | ![]() View/Open |
| 11_chapter5.pdf | Chapter 5: Regional annual maximum rainfall frequency analysis of north east India using TL-moment | 635.19 kB | Adobe PDF | ![]() View/Open |
| 12_chapter6.pdf | Chapter 6: Comparative study among the methods of parameter estimation | 2.41 MB | Adobe PDF | ![]() View/Open |
| 13_chapter7.pdf | Chapter 7: Conclusion | 133.67 kB | Adobe PDF | ![]() View/Open |
| 14_bibliography.pdf | Bibliography | 260.72 kB | Adobe PDF | ![]() View/Open |
| 15_appendix.pdf | Appendix | 371.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.














