Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-19T11:36:11Z | - |
dc.date.available | 2019-02-19T11:36:11Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1316 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | xxviii, 159p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | T388; | - |
dc.subject | Molecular Biology & Biotechnology | en_US |
dc.subject | Seeds | en_US |
dc.subject | Sweet potatoes | en_US |
dc.subject | Metabolites | en_US |
dc.subject | Tubers | en_US |
dc.subject | Tuber crops | en_US |
dc.title | Overexpression of a seed albumin, AmA1 in sweet potato (Ipomoea batata L.) and metabolite profiling of tuber | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Buragohain, Alak K. | - |
dc.contributor.guide | Chakraborty, Niranjan | - |
dc.creator.researcher | Shekhar, Shubhendu | - |
dc.department | Department of Molecular Biology & Biotechnology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 65.22 kB | Adobe PDF | View/Open |
02_dedication.pdf | Dedication | 65.22 kB | Adobe PDF | View/Open |
03_abstract.pdf | Abstract | 40.63 kB | Adobe PDF | View/Open |
04_declaration.pdf | Declaration by the researcher | 151.91 kB | Adobe PDF | View/Open |
05_certificate.pdf | Certificate of the research supervisor | 245.72 kB | Adobe PDF | View/Open |
06_acknowledgement.pdf | Acknowledgements | 72.82 kB | Adobe PDF | View/Open |
07_tables of contents.pdf | Table of contents | 57.74 kB | Adobe PDF | View/Open |
08_figures and tables.pdf | List of tables and figures | 192.65 kB | Adobe PDF | View/Open |
09_abbreviations.pdf | List of abbreviation | 48.97 kB | Adobe PDF | View/Open |
10_chapter1.pdf | Chapter 1: Introduction | 1.95 MB | Adobe PDF | View/Open |
11_chapter2.pdf | Chapter 2: Review of literature | 690.91 kB | Adobe PDF | View/Open |
12_chapter3.pdf | Chapter 3: Establishment of regeneration and transformation system in sweet potato | 2.52 MB | Adobe PDF | View/Open |
13_chapter4.pdf | Chapter 4: Molecular analysis of transgenic plants | 3.42 MB | Adobe PDF | View/Open |
14_chapter5.pdf | Chapter 5: Agrophysiological and biochemical characterization | 1.7 MB | Adobe PDF | View/Open |
15_chapter6.pdf | Chapter 6: Metabolite profiling of tuber in sweet potato | 1.02 MB | Adobe PDF | View/Open |
16_chapter7.pdf | Chapter 7: Summary | 270.96 kB | Adobe PDF | View/Open |
17_bibliography.pdf | Bibliography | 1.09 MB | Adobe PDF | View/Open |
18_publication.pdf | Publications | 12.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.