Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-21T10:03:59Z | - |
dc.date.available | 2019-02-21T10:03:59Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1320 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | xxi, 196p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | T419; | - |
dc.subject | Molecular Biology & Biotechnology | en_US |
dc.subject | Cancer | en_US |
dc.subject | Cancer--Chemoprevention | en_US |
dc.title | Study of chemopreventive and anticancer efficacy of Nyctanthes arbor-tristis linn and phlogacanthus thyrsiflorus nees. Using pre-clinical cancer model | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Ramteke, Anand | - |
dc.creator.researcher | Hussain, Anowar | - |
dc.department | Department of Molecular Biology & Biotechnology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 58.36 kB | Adobe PDF | View/Open |
02_certificate.pdf | Certificate of the research supervisor | 1.09 MB | Adobe PDF | View/Open |
03_declaration.pdf | Declaration by the researcher | 118.28 kB | Adobe PDF | View/Open |
04_dedicated.pdf | Dedication | 28.85 kB | Adobe PDF | View/Open |
05_abstract.pdf | Abstract | 133.51 kB | Adobe PDF | View/Open |
06_acknowlegdement.pdf | Acknowledgements | 55.59 kB | Adobe PDF | View/Open |
07_contents.pdf | Table of contents | 144.64 kB | Adobe PDF | View/Open |
08_list of tables figures.pdf | List of tables and figures | 174.89 kB | Adobe PDF | View/Open |
09_chapter1.pdf | Chapter 1: Introduction | 332.95 kB | Adobe PDF | View/Open |
10_chapter2.pdf | Chapter 2: Review of literature | 1.19 MB | Adobe PDF | View/Open |
11_chapter3.pdf | Chapter 3: Selection and identification of medicinal plants | 810.32 kB | Adobe PDF | View/Open |
12_chapter4.pdf | Chapter 4: Protective function of Phlogacanthus tubiflorus and Nyctanthes arbor-tristis against oxidative stress induced by H2O2 | 1.36 MB | Adobe PDF | View/Open |
13_chapter5.pdf | Chapter 5: Antioxidative and free radical scavenging activity of Nyctanthes arbor-tristis and Phlogacanthus thyrsiflorus | 707.98 kB | Adobe PDF | View/Open |
14_chapter6.pdf | Chapter 6: Chemopreventive potential of Nyctanthes arbor-tristis and Phlogacanthus thyrsiflorus | 1.99 MB | Adobe PDF | View/Open |
15_chapter7.pdf | Chapter 7: Anticancer potential of Nyctanthes arbor-tristis | 1.2 MB | Adobe PDF | View/Open |
16_chapter8.pdf | Chapter 8: Summary and Conclusion | 216.84 kB | Adobe PDF | View/Open |
17_chapter9.pdf | Chapter 9: Bibliography | 712.19 kB | Adobe PDF | View/Open |
18_appendix.pdf | Appendix | 4.55 MB | Adobe PDF | View/Open |
19_publication.pdf | Publications | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.