Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-22T07:07:39Z | - |
dc.date.available | 2019-02-22T07:07:39Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1324 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | xxiv, 166p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | T453; | - |
dc.subject | Molecular Biology & Biotechnology | en_US |
dc.subject | Probiotics | en_US |
dc.subject | Milk--Analysis | en_US |
dc.subject | Fermented foods | en_US |
dc.subject | Assam | en_US |
dc.subject | Arunāchal Pradesh | en_US |
dc.title | Characterization and application of some potential probiotics isolated from milk and traditional fermented foods (Doi and Churpi) of Assam and Arunachal Pradesh, India | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Mandal, M. | - |
dc.creator.researcher | Manhar, Ajay Kumar | - |
dc.department | Department of Molecular Biology & Biotechnology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 14.37 MB | Adobe PDF | View/Open |
02_dedication.pdf | Dedication | 14.37 MB | Adobe PDF | View/Open |
03_abstract.pdf | Abstract | 14.38 MB | Adobe PDF | View/Open |
04_declaration.pdf | Declaration by the researcher | 14.37 MB | Adobe PDF | View/Open |
05_certificate.pdf | Certificate of the research supervisor | 14.38 MB | Adobe PDF | View/Open |
06_acknowledgement.pdf | Acknowledgements | 14.37 MB | Adobe PDF | View/Open |
07_content.pdf | Table of contents | 14.38 MB | Adobe PDF | View/Open |
08_figure.pdf | List of figures | 14.38 MB | Adobe PDF | View/Open |
09_table.pdf | List of tables | 14.38 MB | Adobe PDF | View/Open |
10_abbreviation.pdf | List of abbreviations | 14.38 MB | Adobe PDF | View/Open |
11_chapter1.pdf | Chapter 1: Introduction | 14.24 MB | Adobe PDF | View/Open |
12_chapter2.pdf | Chapter 2: Review of literature | 14.24 MB | Adobe PDF | View/Open |
13_chapter3.pdf | Chapter 3: Assessment of goat milk-derived potential probiotic L. lactis AMD17 and its application for preparation of dahi using honey | 14.24 MB | Adobe PDF | View/Open |
14_chapter4.pdf | Chapter 4: Probiotic attributes of indigenous isolate Lactobacillus plantarum AMD6 and its cholesterol lowering effect in a hyperlipidaemic rat model | 14.25 MB | Adobe PDF | View/Open |
15_chapter5.pdf | Chapter 5: In vitro evaluation of celluloytic Bacillus amyloliquefaciens AMS1 isolated from traditional fermented soybean (Churpi) as an animal probiotic | 14.24 MB | Adobe PDF | View/Open |
16-chapter6.pdf | Chapter 6: Identification and characterization of thermo active cellulase from potential probiotic Bacillus amyloliquefaciens AMS1 and its application on hydrolysis of agro-cellulosic waste material to be used as animal feed additive | 14.24 MB | Adobe PDF | View/Open |
17_chapter7.pdf | Chapter 7: Cellulolytic potential of probiotic Bacillus subtilis AMS6 isolated from traditional fermented soybean (Churpi): an in vitro study with regards to application as an animal feed additive | 14.24 MB | Adobe PDF | View/Open |
18_chapter8.pdf | Chapter 8: Summary and future prospects | 14.24 MB | Adobe PDF | View/Open |
19_publication.pdf | Publications | 14.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.