
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1333| Title: | An investigation of structural and optical properties of various oxide-oxide and sulfide-sulfide core-shell nanocomposites to gauge potential applications in photo catalysis and photovoltaics |
| Researcher: | Basyach, Priyanka |
| Guides: | Choudhury, Amarjyoti |
| Keywords: | Physics;Nanocomposites (Materials);Gauge fields (Physics);Photocatalysis;Photovoltaic effect;Nanostructured materials--Optical properties |
| Award Date: | Feb-2015 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 27-Feb-2019 |
| Series/Report no.: | T359; |
| Abstract: | Not available |
| Pagination: | xxvii, 152p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1333 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | Title page | 412.39 kB | Adobe PDF | ![]() View/Open |
| 02_dedications.pdf | Dedication | 16.29 kB | Adobe PDF | ![]() View/Open |
| 03_preface.pdf | Preface | 1.94 MB | Adobe PDF | ![]() View/Open |
| 04_declaration.pdf | Declaration by the researcher | 1.96 MB | Adobe PDF | ![]() View/Open |
| 05_certificate.pdf | Certificate of the research supervisor | 2.19 MB | Adobe PDF | ![]() View/Open |
| 06_acknowledgement.pdf | Acknowledgements | 1.99 MB | Adobe PDF | ![]() View/Open |
| 07_content.pdf | Table of contents | 1.99 MB | Adobe PDF | ![]() View/Open |
| 08_table.pdf | List of tables | 1.96 MB | Adobe PDF | ![]() View/Open |
| 09_figure.pdf | List of figures | 2.09 MB | Adobe PDF | ![]() View/Open |
| 10_abbreviation.pdf | List of abbreviations | 1.97 MB | Adobe PDF | ![]() View/Open |
| 11_chapter1.pdf | Chapter 1: Introduction | 3.09 MB | Adobe PDF | ![]() View/Open |
| 12_chapter2.pdf | Chapter 2: Structural and Optical Properties of core-shell Ag2S-HgS nanostructurs | 2.89 MB | Adobe PDF | ![]() View/Open |
| 13_chapter3.pdf | Chapter 3: A detailed study on structural and optical properties of core TiO2 and shell MgO in TiO2-MgO nanostructures leading to enhanced photocatalytic activity in the core-shell nanostructure under daylight illumination | 4.53 MB | Adobe PDF | ![]() View/Open |
| 14_chapter4.pdf | Chapter 4: Effect of shell precursor concentration on optical and photocatalytic properties of core-shell TiO2-SnO2 nanostructures | 3.59 MB | Adobe PDF | ![]() View/Open |
| 15_chapter5.pdf | Chapter 5: Role of TiO2 as a core and shell in two different core-shell nanocomposites for photocatalytic degradation of MB dye | 3.73 MB | Adobe PDF | ![]() View/Open |
| 16_chapter6.pdf | Chapter 6: Optical and electrical properties of core-shell nanostructured films | 2.87 MB | Adobe PDF | ![]() View/Open |
| 17_chapter7.pdf | Chapter 7: Conclusion and future directions | 2.11 MB | Adobe PDF | ![]() View/Open |
| 18_publication.pdf | Publications | 101.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

















