Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-27T07:13:22Z | - |
dc.date.available | 2019-02-27T07:13:22Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1334 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | xxi, 137p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | T354; | - |
dc.subject | Physics | en_US |
dc.subject | Biomedical engineering | en_US |
dc.title | Studies on hybrid Nano-systems for multimodal biomedical applications | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Deb, P | - |
dc.creator.researcher | Jha, Deepak Kumar | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 715.18 kB | Adobe PDF | View/Open |
02_abstract.pdf | Abstract | 175.06 kB | Adobe PDF | View/Open |
03_bibligraphy.pdf | Bibliography | 138.46 kB | Adobe PDF | View/Open |
04_declarations.pdf | Declaration by the researcher | 272.54 kB | Adobe PDF | View/Open |
05_certificate.pdf | Certificate of the research supervisor | 375.71 kB | Adobe PDF | View/Open |
06_acknowledgement.pdf | Acknowledgements | 376.47 kB | Adobe PDF | View/Open |
07_dedication.pdf | Dedication | 360.59 kB | Adobe PDF | View/Open |
08_content.pdf | Table of contents | 224.17 kB | Adobe PDF | View/Open |
09_table.pdf | List of tables | 78.91 kB | Adobe PDF | View/Open |
10_figure.pdf | List of figures | 154.61 kB | Adobe PDF | View/Open |
11_abbreviation.pdf | List of abbreviations | 104.4 kB | Adobe PDF | View/Open |
12_symbols.pdf | List of symbols | 146.21 kB | Adobe PDF | View/Open |
13_chapter1.pdf | Chapter 1: Introduction | 1.97 MB | Adobe PDF | View/Open |
14_chapter2.pdf | Chapter 2: Experimental details | 633.16 kB | Adobe PDF | View/Open |
15_chapter3.pdf | Chapter 3: Magnetic nanoparticles: synthesis, characterization and applications | 8.24 MB | Adobe PDF | View/Open |
16_chapter4.pdf | Chapter 4: Quantum dots: synthesis, characterization and applications | 7.53 MB | Adobe PDF | View/Open |
17_chapter5.pdf | Chapter 5: Magneto-Fluorescent hybrid nanosystem: development and characterization | 8.04 MB | Adobe PDF | View/Open |
18_chapter6.pdf | Chapter 6: Multimodal application of magneto-fluorescent hybrid nanosystem | 3.58 MB | Adobe PDF | View/Open |
19_chapter7.pdf | Chapter 7: Comprehensive conclusion and future projection | 275.56 kB | Adobe PDF | View/Open |
20_appendix.pdf | Appendix | 4.24 MB | Adobe PDF | View/Open |
21_publication.pdf | Publications | 245.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.