Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1341
Title: | Study of culturable microbial diversity in selected fermented foods of Assam and Arunachal Pradesh for probiotic attributes |
Researcher: | Saikia, Devabrata |
Guides: | Mandal, M. |
Keywords: | Molecular Biology & Biotechnology;Microbial diversity;Fermented foods;Assam;Arunachal Pradesh |
Award Date: | Jul-2017 |
Department: | Department of Molecular Biology & Biotechnology |
Publisher: | Tezpur University |
Upload Date: | 5-Mar-2019 |
Series/Report no.: | T581; |
Abstract: | Available |
Pagination: | xxiii, 147p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1341 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title page | 136.13 kB | Adobe PDF | View/Open |
02_abstract.pdf | Abstract | 89.02 kB | Adobe PDF | View/Open |
03_declaration.pdf | Declaration of the researcher | 158.49 kB | Adobe PDF | View/Open |
04_certificate.pdf | Certificate of the research supervisor | 257.75 kB | Adobe PDF | View/Open |
05_acknowledgement.pdf | Acknowledgements | 188.55 kB | Adobe PDF | View/Open |
06_contents.pdf | Table of contents | 103.27 kB | Adobe PDF | View/Open |
07_list of figures.pdf | List of figures | 285.14 kB | Adobe PDF | View/Open |
08_abbreviations.pdf | List of abbreviations | 288.16 kB | Adobe PDF | View/Open |
09_chapter1.pdf | Chapter 1: Introduction | 390.8 kB | Adobe PDF | View/Open |
10_chapter2.pdf | Chapter 2: Review of literature | 387.87 kB | Adobe PDF | View/Open |
11_chapter3.pdf | Chapter 3: Assessment of probiotic diversity in different fermented foods | 1.25 MB | Adobe PDF | View/Open |
12_chapter4.pdf | Chapter 4: Inhibition of Listeria monocytogenes biofilm formation by bacteriocin - producing Pediococcus pentosaceus DS1 on selected biotic and abiotic surfaces | 1.66 MB | Adobe PDF | View/Open |
13_chapter5.pdf | Chapter 5: Optimization of culture conditions for the production of bacteriocin- like substance (BLIS) by Bacillus sp. NK7 isolated from kharoli from Assam, India | 1.33 MB | Adobe PDF | View/Open |
14_chapter6.pdf | Chapter 6: Inhibition of food spoilage isolate Candida tropicalis BSS7 expressing virulence factors in a fruit juice model using Lactobacillus- derived extracellular metabolites | 1.85 MB | Adobe PDF | View/Open |
15_chapter7.pdf | Chapter 7: Hypocholesterolemic activity of indigenous probiotic isolate Saccharomyces cerevisiae ARDMC1 | 1.16 MB | Adobe PDF | View/Open |
17_chapter8.pdf | Chapter 8: Summary and future prospects | 393.88 kB | Adobe PDF | View/Open |
18_publications.pdf | Publications | 457.77 kB | Adobe PDF | View/Open |
19_appendix.pdf | Appendix | 450.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.