
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-05-16T09:32:41Z | - |
| dc.date.available | 2019-05-16T09:32:41Z | - |
| dc.date.issued | 2007-11-26 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1344 | - |
| dc.description.abstract | Not Available | en_US |
| dc.format.extent | iii, 65 p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | D95; | - |
| dc.subject | Physics | en_US |
| dc.subject | Korteweg-de Vries equation | en_US |
| dc.subject | Fluid mechanics | en_US |
| dc.title | A formalism for possible conserved quantities for Kdv and d-Kdv equation | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Karmakar, Pralay Kumar | - |
| dc.creator.researcher | Barman, Animesh | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1076.pdf | Title page | 264.07 kB | Adobe PDF | ![]() View/Open |
| 02_cert_decn_ack_1076.pdf | Certificate, Declaration and Acknowledgement | 312.95 kB | Adobe PDF | ![]() View/Open |
| 03_contents_tables_figures_1076.pdf | List of Contents, Tables and Figures | 19.07 kB | Adobe PDF | ![]() View/Open |
| 04_main_chapters_1076.pdf Restricted Access | Main Chapters and References | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


