
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1345Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-05-16T11:09:00Z | - |
| dc.date.available | 2019-05-16T11:09:00Z | - |
| dc.date.issued | 2008-12-07 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1345 | - |
| dc.description.abstract | Not Available | en_US |
| dc.format.extent | 8 p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | D127; | - |
| dc.subject | Physics | en_US |
| dc.title | A numerical investigation of spatio-temporal patterns in some physical systems | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Karmakar, Pralay Kumar | - |
| dc.creator.researcher | Moulick, Rakesh | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1091.pdf | Title page | 219.49 kB | Adobe PDF | ![]() View/Open |
| 02_cert_decn_ack_1091.pdf | Certificate, Declaration and Acknowledgement | 294.63 kB | Adobe PDF | ![]() View/Open |
| 03_main_chapters_1091.pdf Restricted Access | Main Chapters and References | 1.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

