Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-05-20T06:16:10Z | - |
dc.date.available | 2019-05-20T06:16:10Z | - |
dc.date.issued | 2008-05-27 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1349 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 26 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.relation.ispartofseries | D92; | - |
dc.subject | Physics | en_US |
dc.subject | Molecular clouds | en_US |
dc.subject | Dust | en_US |
dc.subject | Stars--Formation | en_US |
dc.subject | Astrophysics | en_US |
dc.title | A study reports on stability of a magnetized dust molecular cloud and its impact on star formation | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Karmakar, Pralay Kumar | - |
dc.creator.researcher | Das, Pranjal | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1757.pdf | Title page | 166.39 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1757.pdf | Certificate, Declaration and Acknowledgement | 197.38 kB | Adobe PDF | View/Open |
03_contents_tables_figures_1757.pdf | List of Contents, Tables and Figures | 21.74 kB | Adobe PDF | View/Open |
04_main_chapters_1757.pdf Restricted Access | Main Chapters and References | 583.11 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.