
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1351Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-03T11:02:27Z | - |
| dc.date.available | 2019-06-03T11:02:27Z | - |
| dc.date.issued | 2008-12-08 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1351 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 10p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | D124; | - |
| dc.subject | Physics | en_US |
| dc.title | Application of GES-model to resolve solar t-valley problem | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Karmakar, Pralay Kumar | - |
| dc.creator.researcher | Bhattacharjee, Saurav | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1186.pdf | Title page | 149.24 kB | Adobe PDF | ![]() View/Open |
| 02_cert_decn_ack_1186.pdf | Certificate, Declaration and Acknowledgement | 376.7 kB | Adobe PDF | ![]() View/Open |
| 03_contents_1186.pdf | List of Contents, Tables and Figures | 18.14 kB | Adobe PDF | ![]() View/Open |
| 04_main_chapters_1186.pdf Restricted Access | Main Chapters and References | 1.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


