
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1351| Title: | Application of GES-model to resolve solar t-valley problem |
| Researcher: | Bhattacharjee, Saurav |
| Guides: | Karmakar, Pralay Kumar |
| Keywords: | Physics |
| Award Date: | 8-Dec-2008 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 3-Jun-2019 |
| Series/Report no.: | D124; |
| Abstract: | Available |
| Pagination: | 10p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1351 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1186.pdf | Title page | 149.24 kB | Adobe PDF | ![]() View/Open |
| 02_cert_decn_ack_1186.pdf | Certificate, Declaration and Acknowledgement | 376.7 kB | Adobe PDF | ![]() View/Open |
| 03_contents_1186.pdf | List of Contents, Tables and Figures | 18.14 kB | Adobe PDF | ![]() View/Open |
| 04_main_chapters_1186.pdf Restricted Access | Main Chapters and References | 1.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


