Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-03T11:16:11Z | - |
dc.date.available | 2019-06-03T11:16:11Z | - |
dc.date.issued | 2007-05-29 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1352 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | iii, 84p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Physics | en_US |
dc.subject | Metal oxide | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Water--Purification--Arsenic removal | en_US |
dc.title | Application of metal oxide nanoparticles for removal of Arsenic from drinking water and as Magneto-optic switching devices | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Deb, Pritam | - |
dc.creator.researcher | Borah, Kunal | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1190.pdf | Title page | 200.05 kB | Adobe PDF | View/Open |
02_abstract_1190.pdf | Abstract | 37.64 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1190.pdf | Certificate, Declaration and Acknowledgement | 62.66 kB | Adobe PDF | View/Open |
04_contents_tables_figures_1190.pdf | List of Contents, Tables and Figures | 224.04 kB | Adobe PDF | View/Open |
05_main_chapters_1190.pdf Restricted Access | Main Chapters and References | 6.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.