
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-07T10:51:32Z | - |
| dc.date.available | 2019-06-07T10:51:32Z | - |
| dc.date.issued | 2011-11-24 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1365 | - |
| dc.description | Project Work | en_US |
| dc.description.abstract | Not Available | en_US |
| dc.format.extent | 19p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.relation.ispartofseries | D254; | - |
| dc.subject | Physics | en_US |
| dc.subject | Polymers | en_US |
| dc.subject | Polymeric composites | en_US |
| dc.subject | Nanocomposites (Materials) | en_US |
| dc.subject | Piezoelectric materials | en_US |
| dc.title | Conducting polymer nanocomposite based piezoelectric crystal sensor for sensirng hazardous chemicals | en_US |
| dc.type | Other | en_US |
| dc.contributor.guide | Kumar, Ashok | - |
| dc.creator.researcher | Konwar, Dimpul | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1273.pdf | Title page | 27.34 kB | Adobe PDF | ![]() View/Open |
| 02_cert_decn_ack_1273.pdf | Certificate, Declaration and Acknowledgement | 296.98 kB | Adobe PDF | ![]() View/Open |
| 03_contents_1273.pdf | List of Contents, Tables and Figures | 23.28 kB | Adobe PDF | ![]() View/Open |
| 04_main_chapters_1273.pdf Restricted Access | Main Chapters and References | 3.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


